Fabric Calculator
×You May Also Like
Sensu
Fabric
F1291/01
×
Stock Alert Request
Please enter your email address and we will notify you when
is back in stock.
Product Code | F1291/01 | ||
Colour | Grey | ||
Width | 138.0cm (54.3") | ||
Composition | 90% Cotton 10% Linen | ||
Weight gsm | 220 | ||
Vertical Pattern Repeat | 7.9cm (3.1") | ||
Horizontal Pattern Repeat | 11.2cm (4.4") | ||
Collection | Oriental Garden |
discover this collection
|
Martindale Rub Test | 20000 |
Country of Origin | United Kingdom |
Usage | Cushions, Drapes, Upholstery - General Domestic |