Fabric Calculator
×You May Also Like
Kayo
Fabric
F1288/01
×
Stock Alert Request
Please enter your email address and we will notify you when
is back in stock.
Product Code | F1288/01 | ||
Colour | Blue | ||
Width | 138.0cm (54.3") | ||
Composition | 90% Cotton 10% Linen | ||
Weight gsm | 220 | ||
Vertical Pattern Repeat | 64.0cm (25.2") | ||
Horizontal Pattern Repeat | 68.0cm (26.8") | ||
Collection | Oriental Garden |
discover this collection
|
Martindale Rub Test | 20000 |
Country of Origin | United Kingdom |
Usage | Cushions, Drapes, Upholstery - General Domestic |