Fabric Calculator
×You May Also Like
STUCCO
Fabric
F1085/01
×
Stock Alert Request
Please enter your email address and we will notify you when
is back in stock.
Product Code | F1085/01 | ||
Colour | Charcoal | ||
Width | 137.0cm (53.9") | ||
Composition | 61% Viscose 39% Polyester | ||
Weight gsm | 691 | ||
Vertical Pattern Repeat | 4.5cm (1.8") | ||
Horizontal Pattern Repeat | 3.0cm (1.2") | ||
Collection | Manhattan |
discover this collection
|
Martindale Rub Test | 45000 |
Country of Origin | India |
Usage | Drapes, Upholstery - General Domestic |